<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Spectrum Politics</title>
	<atom:link href="http://fullspectrumpolitics.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullspectrumpolitics.net</link>
	<description>The Center for General Interest Politics</description>
	<lastBuildDate>Wed, 14 Oct 2009 14:02:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Become a Fan of Full Spectrum Politics on Facebook</title>
		<link>http://fullspectrumpolitics.net/notes/become-a-fan-of-full-spectrum-politics-on-facebook/</link>
		<comments>http://fullspectrumpolitics.net/notes/become-a-fan-of-full-spectrum-politics-on-facebook/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Founder's Notes]]></category>

		<guid isPermaLink="false">http://fullspectrumpolitics.net/?p=950</guid>
		<description><![CDATA[FSP now has a fan page on Facebook.  You can follow us here.
]]></description>
			<content:encoded><![CDATA[<p>FSP now has a fan page on Facebook.  You can follow us <a id="nrg" href="http://www.facebook.com/pages/Full-Spectrum-Politics/150959212440">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/notes/become-a-fan-of-full-spectrum-politics-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. Gresham Barrett</title>
		<link>http://fullspectrumpolitics.net/feds/ushouse/j-gresham-barrett/</link>
		<comments>http://fullspectrumpolitics.net/feds/ushouse/j-gresham-barrett/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[US House]]></category>

		<guid isPermaLink="false">http://fullspectrumpolitics.net/?p=948</guid>
		<description><![CDATA[Office held or being pursued:
South Carolina Congressional Seat, District 3. (SC-3)
References:
Wikipedia article
Vote Smart Profile
Data entered by:
Government, Family, &#038; Market life experience entered by Ben Wisdom.
]]></description>
			<content:encoded><![CDATA[<p><b>Office held or being pursued:</b></p>
<p>South Carolina Congressional Seat, District 3. (SC-3)</p>
<p><b>References:</b></p>
<p><a href="http://en.wikipedia.org/wiki/J._Gresham_Barrett">Wikipedia article</a><br />
<a href="http://votesmart.org/bio.php?can_id=14577">Vote Smart Profile</a></p>
<p><b>Data entered by:</b></p>
<p>Government, Family, &#038; Market life experience entered by Ben Wisdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ushouse/j-gresham-barrett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Plan for Reawakening.</title>
		<link>http://fullspectrumpolitics.net/notes/the-plan-for-reawakening/</link>
		<comments>http://fullspectrumpolitics.net/notes/the-plan-for-reawakening/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Founder's Notes]]></category>

		<guid isPermaLink="false">http://fullspectrumpolitics.net/?p=946</guid>
		<description><![CDATA[Rob Carter and I have put together an idea that is worth your review.  Check it out.
]]></description>
			<content:encoded><![CDATA[<p>Rob Carter and I have put together an idea that is worth your review.  <a href="http://reawakening.us">Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/notes/the-plan-for-reawakening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Ensign Demoted.</title>
		<link>http://fullspectrumpolitics.net/notes/an-ensign-demoted/</link>
		<comments>http://fullspectrumpolitics.net/notes/an-ensign-demoted/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Founder's Notes]]></category>

		<guid isPermaLink="false">http://fullspectrumpolitics.net/?p=850</guid>
		<description><![CDATA[Senator John Ensign has admitted to fooling around with a campaign staffer behind his wife&#8217;s back and today has resigned from his leadership post in the Senate, as is only right.
Of course, any divorce or affair hurts the Family Ratings here at Full Spectrum Politics.  Here are the numbers for the &#8220;Honorable&#8221; Senator, before [...]]]></description>
			<content:encoded><![CDATA[<p><a id="mru" href="http://fullspectrumpolitics.net/feds/ussen/john-ensign/">Senator John Ensign</a> <a id="nif" href="http://www.lasvegasnow.com/global/story.asp?s=10543892">has admitted to fooling around with a campaign staffer behind his wife&#8217;s back</a> and <a id="ncs" href="http://www.breitbart.com/article.php?id=D98SI2J00&#038;show_article=1">today has resigned from his leadership post in the Senate</a>, as is only right.</p>
<p>Of course, any divorce or affair hurts the <a id="f" href="http://fullspectrumpolitics.net/family-rating-method/top-family-ratings/">Family Ratings</a> here at Full Spectrum Politics.  Here are the numbers for the &#8220;Honorable&#8221; Senator, before and after the sleeping around:</p>
<p id="f"><strong>2008 Family Rating: 5.25/6.0<br />
2008 Family Ranking: #31</strong></p>
<p id="f"><strong>2009 Family Rating: 3.125/3.5<br />
2009 <a id="f" href="http://fullspectrumpolitics.net/family-rating-method/top-family-ratings/">Family Ranking</a>: #45</strong></p>
<p>Senator Ensign now has the dubious distinction of having a lower family rating than his <a id="ff" href="http://fullspectrumpolitics.net/feds/ussen/harry-reid/">more hypocritical colleague from Nevada, &#8220;Dingy&#8221; Harry Reid</a>.  As for Ensign&#8217;s overall Individual Ratings&#8230;</p>
<p id="s"><strong>2008 Self Rating: 7.26/9.84<br />
2008 Self Ranking: #9</strong></p>
<p id="s"><strong>2009 Self Rating:  6.91/9.42<br />
2009 <a id="s" href="http://fullspectrumpolitics.net/self-rating-method/top-self-ratings/">Self Ranking</a>: #11</strong></p>
<p>&#8230;He has dropped out of the top ten.  That&#8217;s a shame.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/notes/an-ensign-demoted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat Toomey</title>
		<link>http://fullspectrumpolitics.net/states/pa/pat-toomey/</link>
		<comments>http://fullspectrumpolitics.net/states/pa/pat-toomey/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[2010 US Senate PA]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=845</guid>
		<description><![CDATA[Office held or being pursued:
US Senate, Pennsylvania 2010
References:
Wikipedia
Data entered by:
Ben Wisdom
[Enter your name here if you enter any data.]   
]]></description>
			<content:encoded><![CDATA[<p><b>Office held or being pursued:</b></p>
<p>US Senate, Pennsylvania 2010</p>
<p><b>References:</b></p>
<p>Wikipedia</p>
<p><b>Data entered by:</b></p>
<p>Ben Wisdom</p>
<p>[Enter your name here if you enter any data.]   </p>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/states/pa/pat-toomey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGIP 1.0 is online!</title>
		<link>http://fullspectrumpolitics.net/notes/cgip-10-is-online/</link>
		<comments>http://fullspectrumpolitics.net/notes/cgip-10-is-online/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Founder's Notes]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=836</guid>
		<description><![CDATA[After spending quite a bit of quality time on one of my other projects, I came back here last weekend to put the finishing touches on this project.  My objective was twofold:

Make the interface on the back end as simple and as user-friendly as possible so that anyone can enter data on any elected [...]]]></description>
			<content:encoded><![CDATA[<p>After spending quite a bit of quality time on one of my other projects, I came back here last weekend to put the finishing touches on this project.  My objective was twofold:</p>
<ul>
<li>Make the interface on the back end as simple and as user-friendly as possible so that anyone can enter data on any elected politician,</li>
<li>Make the presentation on the front end as clear as possible so that anyone can tell what they wish about the politicians that have been entered into the CGIP database.</li>
</ul>
<p>So please, <a href="http://cgip.us/wp-login.php?action=register">register yourself</a> here with a username and password and help your fellow citizens out by doing some research on your representatives, or any politician or political candidate in which you might have an interest.  Send me an e-mail at admin -at- cgip -dot- us  if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/notes/cgip-10-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A note about the contents of this website so far.</title>
		<link>http://fullspectrumpolitics.net/notes/a-note-about-the-contents-of-this-website-so-far/</link>
		<comments>http://fullspectrumpolitics.net/notes/a-note-about-the-contents-of-this-website-so-far/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Founder's Notes]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=840</guid>
		<description><![CDATA[The initial study sample used in the beta version of this website was the U.S. Senate of the 110th Congress.  I entered the data for this sample population into a spreadsheet, and calculated the ratings in the spreadsheet.  I then took the results of the calculations from the spreadsheet and entered the ratings [...]]]></description>
			<content:encoded><![CDATA[<p>The initial study sample used in the beta version of this website was the <a href="http://cgip.us/category/feds/ussen/">U.S. Senate</a> of the <a href="http://cgip.us/tag/110th-congress/">110th Congress</a>.  I entered the data for this sample population into a spreadsheet, and calculated the ratings in the spreadsheet.  I then took the results of the calculations from the spreadsheet and entered the ratings into the database manually.  Because of this, the members of the 110th Congress already entered do not have the background data entered into the website database yet, with the exception of <a href="http://cgip.us/people/john-warner/">Former U.S. Senator John Warner</a>, whose data I used to validate the website&#8217;s ability to pull information from the database.</p>
<p>All that is to say is that if you would like to enter data on a current Senator, if he or she was in the Senate last term and was re-elected, then there is already an entry for each of them.  If you would like to enter background data for any of these, please feel free to do so by <a href="http://cgip.us/wp-login.php?action=register">registering on this site</a> and editing the existing entry in question.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/notes/a-note-about-the-contents-of-this-website-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Based on Principles.</title>
		<link>http://fullspectrumpolitics.net/notes/based-on-principles/</link>
		<comments>http://fullspectrumpolitics.net/notes/based-on-principles/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 03:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Founder's Notes]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=782</guid>
		<description><![CDATA[The basis for this project can be summed up in about 400 words.  Read them, and if you agree, even with only some of them, stay tuned.  If you would like to help, contact us at admin -at- cgip -dot- us .
]]></description>
			<content:encoded><![CDATA[<p>The basis for this project can be summed up in about 400 words.  <a href="http://cgip.us/about/principles/">Read them</a>, and if you agree, even with only some of them, stay tuned.  If you would like to help, contact us at admin -at- cgip -dot- us .</p>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/notes/based-on-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Their Religions?</title>
		<link>http://fullspectrumpolitics.net/notes/losing-their-religions/</link>
		<comments>http://fullspectrumpolitics.net/notes/losing-their-religions/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Founder's Notes]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=751</guid>
		<description><![CDATA[We&#8217;ve only received two responses to our Religion Survey, and both of them were refusals.  The only sound in response to the CGIP Religion Survey from the rest of the US Senate has been crickets.  It has been about ten weeks since the Religion Survey was sent out to each Senator &#8212; one [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve only received <a id="cf" href="http://cgip.us/notes/first-response/">two</a> <a id="cf" href="http://cgip.us/notes/we-have-heard-from-ohio/">responses</a> to our <a id="c" href="http://cgip.us/cgip-religion-survey.pdf">Religion Survey</a>, and both of them were refusals.  The only sound in response to the CGIP Religion Survey from the rest of the US Senate has been crickets.  It has been about ten weeks since the Religion Survey was sent out to each Senator &#8212; one copy to each home office, and one copy to each DC office.  From other sources, we have been able to get an estimate of the time dedicated to religious activities of two Senators: <a id="m" href="http://cgip.us/feds/ussen/tom-coburn/">the Honorable Senator Tom Coburn</a>, &#038; <a id="c" href="http://cgip.us/feds/ussen/roger-wicker/">the Honorable Senator Roger Wicker</a>.  This data has been <a id="c" href="http://cgip.us/about/religion-rating-method/">taken into account</a> on their respective profiles, and we will always welcome more precise information for these senators or any others.  Until otherwise informed, however, the <a id="c" href="http://cgip.us/about/religion-rating-method/top-religion-ratings/">Potential and Actual Religion ratings</a> for all the other Senators shall be zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/notes/losing-their-religions/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The CGIP Founder</title>
		<link>http://fullspectrumpolitics.net/people/about-the-editor/</link>
		<comments>http://fullspectrumpolitics.net/people/about-the-editor/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Not Currently in Office]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=730</guid>
		<description><![CDATA[My personal spectrum is above for the sake of full disclosure.  I have started this website because I believe that people should know about their political representatives, and I think that I have found a way to distill a considerable amount of information on any individual into a small square bar chart.  I [...]]]></description>
			<content:encoded><![CDATA[<p>My personal spectrum is above for the sake of full disclosure.  I have started this website because I believe that people should know about their political representatives, and I think that I have found a way to distill a considerable amount of information on any individual into a small square bar chart.  I need to learn more PHP to do this automatically for each of the individuals researched here, but as for me, here&#8217;s how my own life is distilled into the chart above:</p>
<ul>
<li id="g">I have no government service or time in the legal professions.  But I am the son of an Army soldier, so I am intimately familiar with military culture, and believe that a strong dedication to self-defense, both personal and national, is necessary to a healthy society.</li>
<li id="u">I have a bachelor&#8217;s degree in Mechanical Engineering, and have worked as an engineer for nine years.  This gives me a predilection towards the advancement of technology, and though I understand the value of conservation and good stewardship of our natural resources, I don&#8217;t go as far in that respect as some.</li>
<li id="c">I ran the numbers on my lifetime religious involvement recently: I am the son of a minister (Currently an Army Chaplain), so I definitely started early, but my devotion to religious activity has grown steadily over my life.  Also, interaction with followers of other faiths throughout my life have confirmed my dedication to religious liberty.</li>
<li id="m">I do not yet have a positive Net Worth if my mortgage is counted in the grand total, probably like most people.  But I am working hard to change that and am dedicated to the principles of the free market and one day having a positive net worth.  If I did happen to sell the house I am living in, I would instantaneously have a positive net worth, which is something that not everyone can say these days.</li>
<li id="f">I am married, and my third child will be born in a matter of days.  Sadly, my second child did not survive the womb due to a genetic defect, but I remain convinced that I will embrace him someday in the next life (See religious dedication outlined above).</li>
<li id="n">I haven&#8217;t run for public office yet, and I don&#8217;t know if I ever will.  But I have volunteered for non-profit organizations, and have been dedicated to one in particular for about two years.  Due to my strong religious predilections that can be clearly seen above, I also give a tenth of my income to charity.</li>
<li id="s">I am almost thirty-two years old, and I freely admit that my life experience has its gaps, which is why I respect others that have different life histories.  This site is dedicated to the proposition that every individual has the potential to contribute something good to society, and that they should be highlighted and encouraged when they do.  Nevertheless, I also believe that there are many that choose to reject that potential and live empty, parasitic and narcissistic lives; such people should not be given any more responsibility for others than they have been willing to take for themselves.  So this site is also dedicated to showing such people for who they are and removing them from positions of authority whenever possible by lawful means.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/people/about-the-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have heard from Ohio.</title>
		<link>http://fullspectrumpolitics.net/notes/we-have-heard-from-ohio/</link>
		<comments>http://fullspectrumpolitics.net/notes/we-have-heard-from-ohio/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Founder's Notes]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=714</guid>
		<description><![CDATA[I was driving around this afternoon, when my cell phone rang.  It was a lady the office of the Honorable Senator George Voinovich.  She apologized for taking so long to get back to me, but she just wanted to let me know that the Senator would not be returning the Religion Survey.  [...]]]></description>
			<content:encoded><![CDATA[<p>I was driving around this afternoon, when my cell phone rang.  It was a lady the office of the Honorable Senator George Voinovich.  She apologized for taking so long to get back to me, but she just wanted to let me know that the Senator would not be returning the Religion Survey.  She wished me luck with my endeavors.  When I requested to ask her some basic questions about the Senator, she referred me to <a id="s" href="http://voinovich.senate.gov/public/index.cfm?FuseAction=AboutSenatorVoinovich.Biography">his biography on his official senate website.  Since that page</a> does not address how much time he has dedicated to religious pursuits, then by his own choice he will receive Religion Ratings of Zero, until new information presents itself.</p>
<p>We are not taking this personally, however, since I found out this afternoon that <a id="n" href="http://votesmart.org/npat.php?can_id=21745">we are not the only public interest organization the Honorable Senator has snubbed</a>.  Between this and <a id="c" href="http://cgip.us/notes/first-response/">Senator Brown&#8217;s most expeditious and polite refusal</a>, the representation of the State of Ohio in the Senate is now fully accounted for in terms of its religious predilections.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/notes/we-have-heard-from-ohio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting to know the Neighbors.</title>
		<link>http://fullspectrumpolitics.net/notes/getting-to-know-the-neighbors/</link>
		<comments>http://fullspectrumpolitics.net/notes/getting-to-know-the-neighbors/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 01:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Founder's Notes]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=707</guid>
		<description><![CDATA[The other task that I accomplished this weekend was the completed collection of all the federal election data for each Senator in the 110th Congress.  I have also included any local election results already on the internet at the various websites for the State Secretaries of State.  Any local election results that aren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><span id="n">The other task that I accomplished this weekend was the completed collection of all the federal election data for each Senator in <a href="http://cgip.us/tag/110th-congress/">the 110th Congress</a>.  I have also included any local election results already on the internet at the various websites for the State Secretaries of State.  Any local election results that aren&#8217;t already on the internet will take more time to collect, but I have noticed that it can be procured by means of emailing the various offices of each of the Secretaries of State for each State.  That will understandably take a while, but it can be done.</span></p>
<p><span id="n">The information that will be much more challenging to acquire will be data on each of the Senators&#8217; personal charitable giving.  The Senators that ran for the executive branch offices last year made that information publically available, I think, but I am not aware of any way to get this particular information on any of the other Senators without their cooperation.  So until anyone communicates with me otherwise, all the Senators will be recorded as contributing 0% of their personal income to charity.  So if you would like your Senator&#8217;s standings in the <a id="n" href="http://cgip.us/about/neighbor-rating-method/top-neighbor-ratings/">Neighbor Ratings</a> to rise, get them to contact me at the e-mail address that I have provided them with the religion surveys: benwisdom -at- gmail -dot- com.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/notes/getting-to-know-the-neighbors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All in the Family.</title>
		<link>http://fullspectrumpolitics.net/notes/all-in-the-family/</link>
		<comments>http://fullspectrumpolitics.net/notes/all-in-the-family/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 00:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Founder's Notes]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=703</guid>
		<description><![CDATA[After a much enjoyed hiatus for the holidays, I pushed through with the rest of the data procured thus far, and have finished the Family Ratings for the United States Senate of the 110th Congress.
I still have to spell out on the Family Rating Method page all the references used, as I have for some [...]]]></description>
			<content:encoded><![CDATA[<p><span id="f">After a much enjoyed hiatus for the holidays, I pushed through with the rest of the data procured thus far, and have finished <a id="f" href="http://cgip.us/about/family-rating-method/top-family-ratings/">the Family Ratings</a> for the United States Senate of the 110th Congress.</span></p>
<p><span id="f">I still have to spell out on <a id="f" href="http://cgip.us/about/family-rating-method/">the Family Rating Method page</a> all the references used, as I have for <a id="n" href="http://cgip.us/about/neighbor-rating-method/">some</a> of the <a id="m" href="http://cgip.us/about/market-rating-method/">other</a> <a id="g" href="http://cgip.us/about/government-rating-method/">Ratings</a>.  This one was interesting, because I actually dove into the congressional record to find the results of four votes concerning family issues and tabulated them myself.  Look for those details on the Rating Method page soon.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/notes/all-in-the-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Market.</title>
		<link>http://fullspectrumpolitics.net/notes/on-the-market/</link>
		<comments>http://fullspectrumpolitics.net/notes/on-the-market/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 19:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Founder's Notes]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=521</guid>
		<description><![CDATA[With the inclusion of years of business experience, the Market Ratings are now complete for the US Senate of the 110th Congress.  That brings us exactly to the halfway point for our initial study sample.
]]></description>
			<content:encoded><![CDATA[<p>With <a id="m" href="http://cgip.us/about/market-rating-method/">the inclusion of years of business experience</a>, the <a id="m" href="http://cgip.us/about/market-rating-method/top-market-ratings/">Market Ratings</a> are now complete for the <a href="http://cgip.us/category/feds/ussen/">US Senate</a> of <a href="http://cgip.us/tag/110th-congress/">the 110th Congress</a>.  That brings us exactly to the halfway point for our <a href="http://cgip.us/status-of-senate-ratings/">initial study sample</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/notes/on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Down, Five to Go.</title>
		<link>http://fullspectrumpolitics.net/notes/two-down-five-to-go/</link>
		<comments>http://fullspectrumpolitics.net/notes/two-down-five-to-go/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 19:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Founder's Notes]]></category>

		<guid isPermaLink="false">http://cgip.us/uncategorized/two-down-seven-to-go/</guid>
		<description><![CDATA[There is now an entry for each Senator of the 110th Congress, and the Government &#038; Science ratings are complete and accurate.  There are still data to be gathered for the other five rating categories; I imagine that the next few to be completed will be Family, Market and Neighbor, in about that order.
When [...]]]></description>
			<content:encoded><![CDATA[<p>There is now an entry for each Senator of <a href="http://cgip.us/tag/110th-congress/">the 110th Congress</a>, and the <a id="g" href="http://cgip.us/about/government-rating-method/top-government-ratings/">Government</a> &#038; <a id="u" href="http://cgip.us/about/science-rating-method/top-science-ratings/">Science</a> ratings are complete and accurate.  There are still data to be gathered for the other five rating categories; I imagine that the next few to be completed will be Family, Market and Neighbor, in about that order.</p>
<p>When the Religion Ratings will be complete depend on the Senators themselves (and of course the Self ratings depend on everything else being done).  To encourage more responses, I will be making contact with the senators&#8217; offices, both by telephone and e-mail in the coming weeks.  The time isn&#8217;t yet ripe to enlist others&#8217; help with this, though that may come eventually.</p>
<p>I guess I should start working on the ratings for the Senate class of 2008 coming in for <a href="http://cgip.us/tag/111th-congress/">the 111th Congress</a> also.  When that&#8217;s done, the 110th and 11th Congresses can be compared, which should be very interesting indeed.    </p>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/notes/two-down-five-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Reed</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/jack-reed/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/jack-reed/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Democrat]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=477</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Neighbor Ratings imprecise: local election results and charitable giving not yet included.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Neighbor Ratings imprecise: local election results and charitable giving not yet included.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/jack-reed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Casey</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/robert-casey/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/robert-casey/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Democrat]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=472</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Neighbor Ratings imprecise: local elections and charitable giving not yet included.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Neighbor Ratings imprecise: local elections and charitable giving not yet included.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/robert-casey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Inhofe</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/james-inhofe/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/james-inhofe/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=470</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Neighbor Ratings imprecise: local elections and charitable giving not yet included.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Neighbor Ratings imprecise: local elections and charitable giving not yet included.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/james-inhofe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
