<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Spectrum Politics &#187; Federal</title>
	<atom:link href="http://fullspectrumpolitics.net/category/feds/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullspectrumpolitics.net</link>
	<description>The Center for General Interest Politics</description>
	<lastBuildDate>Wed, 14 Oct 2009 14:02:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>J. Gresham Barrett</title>
		<link>http://fullspectrumpolitics.net/feds/ushouse/j-gresham-barrett/</link>
		<comments>http://fullspectrumpolitics.net/feds/ushouse/j-gresham-barrett/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[US House]]></category>

		<guid isPermaLink="false">http://fullspectrumpolitics.net/?p=948</guid>
		<description><![CDATA[Office held or being pursued:
South Carolina Congressional Seat, District 3. (SC-3)
References:
Wikipedia article
Vote Smart Profile
Data entered by:
Government, Family, &#038; Market life experience entered by Ben Wisdom.
]]></description>
			<content:encoded><![CDATA[<p><b>Office held or being pursued:</b></p>
<p>South Carolina Congressional Seat, District 3. (SC-3)</p>
<p><b>References:</b></p>
<p><a href="http://en.wikipedia.org/wiki/J._Gresham_Barrett">Wikipedia article</a><br />
<a href="http://votesmart.org/bio.php?can_id=14577">Vote Smart Profile</a></p>
<p><b>Data entered by:</b></p>
<p>Government, Family, &#038; Market life experience entered by Ben Wisdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ushouse/j-gresham-barrett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Reed</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/jack-reed/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/jack-reed/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Democrat]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=477</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Neighbor Ratings imprecise: local election results and charitable giving not yet included.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Neighbor Ratings imprecise: local election results and charitable giving not yet included.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/jack-reed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Casey</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/robert-casey/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/robert-casey/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Democrat]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=472</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Neighbor Ratings imprecise: local elections and charitable giving not yet included.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Neighbor Ratings imprecise: local elections and charitable giving not yet included.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/robert-casey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Inhofe</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/james-inhofe/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/james-inhofe/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=470</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Neighbor Ratings imprecise: local elections and charitable giving not yet included.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Neighbor Ratings imprecise: local elections and charitable giving not yet included.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/james-inhofe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlen Specter</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/arlen-specter/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/arlen-specter/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[2010 US Senate PA]]></category>
		<category><![CDATA[Democrat]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=474</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Neighbor Ratings imprecise: local elections and charitable giving not yet included.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Neighbor Ratings imprecise: local elections and charitable giving not yet included.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/arlen-specter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheldon Whitehouse</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/sheldon-whitehouse/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/sheldon-whitehouse/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bipartisan]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Democrat]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=479</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Neighbor Actual Rating imprecise: Charitable giving not yet available.
Financial Disclosure information not compiled on Open Secrets. More work needed to derive Market Potential Rating.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Neighbor Actual Rating imprecise: Charitable giving not yet available.</strong></li>
<li id="m">Financial Disclosure information not compiled on <a id="m" href="http://www.opensecrets.org/">Open Secrets</a>. More work needed to derive Market Potential Rating.</li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/sheldon-whitehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherrod Brown</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/sherrod-brown/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/sherrod-brown/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Democrat]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=467</guid>
		<description><![CDATA[Notes:

Religion Survey declined.  This yields a Religion Rating of zero.
Neighbor Ratings imprecise: Local election history and charitable contributions not yet included.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey declined.  This yields a Religion Rating of zero.</li>
<li id="n"><strong>Neighbor Ratings imprecise: Local election history and charitable contributions not yet included.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/sherrod-brown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kent Conrad</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/kent-conrad/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/kent-conrad/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Democrat]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=453</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Neighbor Ratings imprecise: 1992 special election results and charitable giving not yet included.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Neighbor Ratings imprecise: 1992 special election results and charitable giving not yet included.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/kent-conrad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete Domenici</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/pete-domenici/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/pete-domenici/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bipartisan]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=461</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Neighbor Ratings imprecise: local elections and charitable giving not yet included.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Neighbor Ratings imprecise: local elections and charitable giving not yet included.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/pete-domenici/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charles Schumer</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/charles-schumer/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/charles-schumer/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Democrat]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=465</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Neighbor Ratings imprecise: Election history does not yet include four local elections (1974, 1976, 1978 &#038; 1980). Also, charitable giving is not yet included.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Neighbor Ratings imprecise: Election history does not yet include four local elections (1974, 1976, 1978 &#038; 1980). Also, charitable giving is not yet included.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/charles-schumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron Dorgan</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/byron-dorgan/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/byron-dorgan/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Democrat]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=455</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Neighbor Ratings imprecise: local elections and charitable giving not yet included.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Neighbor Ratings imprecise: local elections and charitable giving not yet included.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/byron-dorgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judd Gregg</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/judd-gregg/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/judd-gregg/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=457</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Neighbor Ratings imprecise: local elections and charitable giving not yet included.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Neighbor Ratings imprecise: local elections and charitable giving not yet included.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/judd-gregg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Bingaman</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/jeff-bingaman/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/jeff-bingaman/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Empty Suit]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Democrat]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=459</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Neighbor Ratings imprecise: local elections and charitable giving not yet included.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Neighbor Ratings imprecise: local elections and charitable giving not yet included.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/jeff-bingaman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Ensign</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/john-ensign/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/john-ensign/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=463</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Neighbor Actual Rating imprecise: Charitable giving not yet included.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Neighbor Actual Rating imprecise: Charitable giving not yet included.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/john-ensign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Max Baucus</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/max-baucus/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/max-baucus/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Democrat]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=449</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Actual Rating imprecise: Charitable giving not yet available.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Actual Rating imprecise: Charitable giving not yet available.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/max-baucus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Tester</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/jon-tester/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/jon-tester/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Democrat]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=451</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Neighbor Ratings imprecise: Some local elections not yet included.  Also, charitable giving not yet available.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Neighbor Ratings imprecise: Some local elections not yet included.  Also, charitable giving not yet available.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/jon-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Voinovich</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/george-voinovich/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/george-voinovich/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=468</guid>
		<description><![CDATA[Notes:

The Senator&#8217;s office declined phone on his behalf by telephone to return the Religion Survey at 2:45pm EST, January 5th, 2009.  This yields Religion Ratings of zero.
Neighbor Ratings imprecise: local elections and charitable giving not yet included.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">The Senator&#8217;s office declined phone on his behalf by telephone to return the Religion Survey at 2:45pm EST, January 5th, 2009.  This yields Religion Ratings of zero.</li>
<li id="n"><strong>Neighbor Ratings imprecise: local elections and charitable giving not yet included.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/george-voinovich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Wicker</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/roger-wicker/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/roger-wicker/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 09:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bipartisan]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=447</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned, but internet research shows that he has been considerably active in his home church.  Since about 1982, he has been a member of Tupelo First Baptist church, and has served in a number of roles there: Sunday school teacher, member of the choir, deacon, and chairman of the deacons. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned, but <a href="http://wicker.senate.gov/public/index.cfm?FuseAction=AboutRoger.Biography">internet</a> <a href="http://www.votesmart.org/bio.php?can_id=21926">research</a> shows that he has been considerably active in his home church.  Since about 1982, he has been a member of Tupelo First Baptist church, and has served in a number of roles there: Sunday school teacher, member of the choir, deacon, and chairman of the deacons.  Until more precise information is provided, and a religious freedom voting record has been determined, this yield him Potential and Actual Religion ratings of about 40 and 20, respectively.</li>
<li id="n"><strong>Neighbor Ratings imprecise: local elections and charitable giving not yet included.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/roger-wicker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Claire McCaskill</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/claire-mccaskill/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/claire-mccaskill/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 22:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Missouri]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Democrat]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=443</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Actual Neighbor Rating imprecise: Charitable giving not yet available.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Actual Neighbor Rating imprecise: Charitable giving not yet available.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/claire-mccaskill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thad Cochran</title>
		<link>http://fullspectrumpolitics.net/feds/ussen/thad-cochran/</link>
		<comments>http://fullspectrumpolitics.net/feds/ussen/thad-cochran/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 19:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[110th Congress]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://cgip.us/?p=445</guid>
		<description><![CDATA[Notes:

Religion Survey not yet returned.
Neighbor Actual Rating imprecise: Charitable giving not yet available.
Self Rating not precise due to missing information indicated above.

]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<ul>
<li id="c">Religion Survey not yet returned.</li>
<li id="n"><strong>Neighbor Actual Rating imprecise: Charitable giving not yet available.</strong></li>
<li id="s"><strong>Self Rating not precise due to missing information indicated above.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fullspectrumpolitics.net/feds/ussen/thad-cochran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

